Project Milestones and Schedule
The EITA-New Media and New Digital Ventures 2019 project was started in May 2018 and runs through Spring 2019.
| Date | Project Milestone Description | Status | 
|---|---|---|
| April 1, 2018 | Propose the conference and the  location of the EITA-New Media and New Digital Ventures 2019. | Done | 
| April 15, 2018 | Propose the main theme of the EITA-New Media and New Digital Ventures 2019. | Done | 
| April 29, 2018 | Set up the website of the EITA-New Media and New Digital Ventures 2019. | Done | 
| April 29, 2018 | Decide the conference date. | Done | 
| May 1, 2018 | Checkpoint 1: project reviews and progress monitoring. | Done | 
| May 1, 2018 | Start to draft the description of the conference theme. | Done | 
| May 8, 2018 | Start to propose the workshop schedule and the topics. | Done | 
| May 31, 2018 | The website of the EITA-New Media and New Digital Ventures 2019 ready to support the event. | Done | 
| June 1, 2018 | Checkpoint 2: project reviews and progress monitoring. | Done | 
| June 30, 2018 | Finalize the website of the EITA-New Media and New Digital Ventures 2019. | Done | 
| July 1, 2018 | Checkpoint 4: project reviews and progress monitoring. | Done | 
| July 1, 2018 | Start to draft the theme of precision medicine revolution. | Done | 
| July 15, 2018 | Propose the topics for all the panel sessions. | Done | 
| August 1, 2018 | Checkpoint 5: project reviews and progress monitoring. | Done | 
| August 15, 2018 | Start to form the organizing committee. | Done | 
| September 1, 2018 | Checkpoint 6: project reviews and progress monitoring. | Done | 
| September 1, 2018 | Start to invite conference co-chairs and the project manager. | Done | 
| October 1, 2018 | Checkpoint 7: project reviews and progress monitoring. | Done | 
| November 1, 2018 | Checkpoint 8: project reviews and progress monitoring. | Done | 
| November 15, 2018 | Finalize the conference themes and the program schedule. | Done | 
| December 1, 2018 | Checkpoint 9: project reviews and progress monitoring. | Done | 
| December 28, 2018 | The first local management meeting. | Done | 
| January 1, 2019 | Checkpoint 10: project reviews and progress monitoring. | Done | 
| January 15, 2019 | The first draft template of the conference program ready. | Done | 
| February 1, 2019 | Checkpoint 11: project reviews and progress monitoring. | Done | 
| February 28, 2019 | The first draft conference program ready. | Done | 
| March 1, 2019 | Checkpoint 12: project reviews and progress monitoring. | Done | 
| March 11, 2019 | The draft of the conference program (without photos) ready. | Done | 
| March 15, 2019 | The template of the conference proceedings ready. | Done | 
| April 1, 2019 | Checkpoint 13: project reviews and progress monitoring. | Done | 
| April 1, 2019 | Open the registration for the conference. | Done | 
| April 15, 2019 | The first draft  conference proceedings ready. | Done | 
| May 1, 2019 | Checkpoint 14: project reviews and progress monitoring. | Done | 
| May 3, 2019 | The EITA-New Media and New Digital Ventures 2019 starts. | Done | 
| May 4, 2019 | The EITA- New Media and New Digital Ventures 2019 ends. | Done | 
| May 6, 2019 | The final conference programs and proceedings ready. | Done | 


