Program
- (Harvard University - Joyce Yang)
Thursday-Friday, August 6-7, 2015
Program Schedule and Class Room Assignments: [Room 4-270, Room 4-261, and Room 4-265, Maclaurin Buildings (4), MIT]
| Time | August 6, 2015 (Thursday) | August 7, 2015 (Friday) | 
|---|---|---|
| 8:30-16:00 | Registration | Registration | 
| 9:30/8:30-9:50 (20 min./80 min.) | Opening Session (Time/Length: 9:30-9:50/20 min.) (Class Room: 4-270) | Panel Discussions: "Big Data Analytics, Data Science and Machine Learning: Challenges and Opportunities" (Time/Length: 8:30-9:50/80 min.) (Class Room: 4-270) | 
| 9:50-11:20 (90 min.) | Plenary Session I & II: (Class Room: 4-270) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 
| 11:20-11:35 (15 min.) | Break | Break | 
| 11:35-13:05 (90 min.) | Plenary Session III: (Class Room: 4-270) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 
| 1:05-14:35 (90 min.) | Lunch | Lunch | 
| 14:35-16:05 (90 min.) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 
| 16:05-16:20 (15 min.) | Break | Break | 
| 16:20-17:50 (90 min.) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 3 Parallel Workshop Sessions (Class Rooms: 4-261, 4-265, 4-270) | 
The Conference Programs:
- 
The EITA-YIC 2015 Conference Program (final)( Light PDF version)
- The EITA-YIC 2015 Conference Program (with photos)(final)(PDF version)

